Project Results for California Regional Exposure Study, Los Angeles County (CARE-LA)
Project: California Regional Exposure Study, Los Angeles County (CARE-LA)
- Study Group: 430 adults (age 18 and up) living in Los Angeles County
- Sample Collection Date:
Chemical Group: Environmental Phenols
- Measured in: Urine
Weighted Results
| Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower | Upper | 25th | 50th | 75th | 95th | |||||||||
| Benzophenone-3 | Benzophenone-3 | NA | ng/ml | 406 | 26.6 | 19.5 | 36.3 | 7.12 | 21.1 | 89.6 | 783 | 95.8% | 0.500 and 1.000 ng/ml** | ▶ ◘ |
| Benzophenone-3 | Benzophenone-3 | Creatinine | µg/g creatinine | 404 | 35.3 | 24.8 | 50.2 | 8.33 | 26.7 | 113 | 2,010 | 95.8% | 0.500 and 1.000 ng/ml** | ▶ ◘ |
| BPA | Bisphenol A | NA | ng/ml | 406 | 0.444 | 0.353 | 0.558 | 0.148 | 0.405 | 1.26 | 5.09 | 77.5% | 0.100 ng/ml | ▶ ◘ |
| BPA | Bisphenol A | Creatinine | µg/g creatinine | 404 | 0.584 | 0.490 | 0.696 | 0.259 | 0.610 | 1.13 | 4.15 | 78.4% | 0.100 ng/ml | ▶ ◘ |
| BPF | Bisphenol F | NA | ng/ml | 406 | * | * | * | < LOD | < LOD | 0.228 | 5.91 | 27.6% | 0.200 ng/ml | ▶ ◘ |
| BPF | Bisphenol F | Creatinine | µg/g creatinine | 404 | * | * | * | < LOD | < LOD | 0.773 | 4.47 | 26.7% | 0.200 ng/ml | ▶ ◘ |
| BPS | Bisphenol S | NA | ng/ml | 406 | 0.612 | 0.474 | 0.791 | 0.141 | 0.701 | 1.82 | 6.86 | 75.8% | 0.100 and 0.200 ng/ml** | ▶ ◘ |
| BPS | Bisphenol S | Creatinine | µg/g creatinine | 404 | 0.802 | 0.638 | 1.01 | 0.349 | 0.885 | 1.79 | 8.01 | 76.8% | 0.100 and 0.200 ng/ml** | ▶ ◘ |
| Ethyl paraben | Ethyl paraben | NA | ng/ml | 406 | * | * | * | < LOD | < LOD | 2.45 | 66.7 | 34.6% | 0.200 and 0.500 ng/ml** | ▶ ◘ |
| Ethyl paraben | Ethyl paraben | Creatinine | µg/g creatinine | 404 | * | * | * | < LOD | < LOD | 2.27 | 73.8 | 35.1% | 0.200 and 0.500 ng/ml** | ▶ ◘ |
| Methyl paraben | Methyl paraben | NA | ng/ml | 406 | 13.7 | 9.67 | 19.5 | 2.97 | 18.9 | 78.2 | 389 | 83.3% | 0.500 ng/ml | ▶ ◘ |
| Methyl paraben | Methyl paraben | Creatinine | µg/g creatinine | 404 | 18.4 | 13.4 | 25.2 | 4.05 | 26.0 | 103 | 254 | 83.3% | 0.500 ng/ml | ▶ ◘ |
| Propyl paraben | Propyl paraben | NA | ng/ml | 406 | 2.68 | 1.77 | 4.07 | < LOD | 2.29 | 23.6 | 158 | 66.1% | 0.200 ng/ml | ▶ ◘ |
| Propyl paraben | Propyl paraben | Creatinine | µg/g creatinine | 404 | 3.50 | 2.33 | 5.28 | < LOD | 3.57 | 35.7 | 146 | 65.6% | 0.200 ng/ml | ▶ ◘ |
| Triclocarban | Triclocarban | NA | ng/ml | 406 | * | * | * | < LOD | < LOD | < LOD | 0.301 | 15.5% | 0.100 ng/ml | ▶ ◘ |
| Triclocarban | Triclocarban | Creatinine | µg/g creatinine | 404 | * | * | * | < LOD | < LOD | < LOD | 0.808 | 14.4% | 0.100 ng/ml | ▶ ◘ |
| Triclosan | Triclosan | NA | ng/ml | 406 | * | * | * | < LOD | 0.705 | 6.52 | 528 | 51.0% | 0.200 and 1.000 ng/ml** | ▶ ◘ |
| Triclosan | Triclosan | Creatinine | µg/g creatinine | 404 | * | * | * | < LOD | 1.81 | 9.23 | 758 | 51.8% | 0.200 and 1.000 ng/ml** | ▶ ◘ |
Footnotes
- ▶CARE-LA data were weighted (a statistical method to adjust over-represented and under-represented demographic characteristics in a study sample) so that the summary results adequately reflect the population of California’s Los Angeles County. Unweighted results are available to download on the California Regional Exposure Study, Los Angeles County (CARE-LA) project page.
- **LOD changed during the time that samples were analyzed for this project.
- ◘Butylparaben was tested among only 60 participants. The sample size is not sufficiently large enough to provide weighted summary statistics.
- *Geometric mean was not calculated because the chemical was found in less than 65% of the study group.
Chemical Group: Metals
- Measured in: Blood
Weighted Results
| Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower | Upper | 25th | 50th | 75th | 95th | |||||||||
| Cadmium | Cadmium | NA | µg/L | 425 | 0.258 | 0.232 | 0.286 | 0.173 | 0.248 | 0.357 | 0.785 | 99.6% | 0.0750 µg/L | ▶ |
| Lead | Lead | NA | µg/dL | 425 | 0.768 | 0.683 | 0.862 | 0.480 | 0.730 | 1.26 | 2.32 | 100% | 0.0250 µg/dL | ▶ |
| Manganese | Manganese | NA | µg/L | 425 | 10.6 | 10.1 | 11.2 | 8.38 | 10.4 | 12.6 | 20.3 | 100% | 0.750 µg/L | ▶ |
| Mercury | Mercury | NA | µg/L | 425 | 0.975 | 0.794 | 1.20 | 0.387 | 1.04 | 2.56 | 6.02 | 92.9% | 0.125 µg/L | ▶ |
Footnotes
- ▶CARE-LA data were weighted (a statistical method to adjust over-represented and under-represented demographic characteristics in a study sample) so that the summary results adequately reflect the population of California’s Los Angeles County. Unweighted results are available to download on the California Regional Exposure Study, Los Angeles County (CARE-LA) project page.
Chemical Group: Metals
- Measured in: Urine
Weighted Results
| Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower | Upper | 25th | 50th | 75th | 95th | |||||||||
| Antimony | Antimony | NA | µg/L | 428 | * | * | * | < LOD | < LOD | 0.0316 | 0.101 | 26.2% | 0.0300 µg/L | ▶ |
| Antimony | Antimony | Creatinine | µg/g creatinine | 426 | * | * | * | < LOD | < LOD | 0.0676 | 0.180 | 26.6% | 0.0300 µg/L | ▶ |
| Arsenic | Arsenic | NA | µg/L | 428 | 8.06 | 6.69 | 9.71 | 3.63 | 7.91 | 16.7 | 67.2 | 100% | 0.100 µg/L | ▶ |
| Arsenic | Arsenic | Creatinine | µg/g creatinine | 426 | 10.6 | 9.06 | 12.3 | 5.16 | 9.14 | 18.8 | 59.7 | 100% | 0.100 µg/L | ▶ |
| Cadmium | Cadmium | NA | µg/L | 428 | 0.153 | 0.130 | 0.182 | 0.0707 | 0.169 | 0.342 | 0.743 | 100% | 0.0100 µg/L | ▶ |
| Cadmium | Cadmium | Creatinine | µg/g creatinine | 426 | 0.199 | 0.175 | 0.227 | 0.115 | 0.187 | 0.338 | 0.691 | 100% | 0.0100 µg/L | ▶ |
| Cobalt | Cobalt | NA | µg/L | 428 | 0.217 | 0.184 | 0.256 | 0.119 | 0.210 | 0.398 | 1.37 | 100% | 0.0100 µg/L | ▶ |
| Cobalt | Cobalt | Creatinine | µg/g creatinine | 426 | 0.284 | 0.251 | 0.321 | 0.154 | 0.262 | 0.528 | 1.18 | 100% | 0.0100 µg/L | ▶ |
| Manganese | Manganese | NA | µg/L | 428 | * | * | * | < LOD | < LOD | < LOD | 0.174 | 15.2% | 0.100 µg/L | ▶ |
| Manganese | Manganese | Creatinine | µg/g creatinine | 426 | * | * | * | < LOD | < LOD | < LOD | 0.611 | 15.4% | 0.100 µg/L | ▶ |
| Mercury | Mercury | NA | µg/L | 428 | 0.202 | 0.159 | 0.256 | 0.0814 | 0.232 | 0.519 | 2.63 | 97.1% | 0.0100 µg/L | ▶ |
| Mercury | Mercury | Creatinine | µg/g creatinine | 426 | 0.262 | 0.218 | 0.314 | 0.143 | 0.277 | 0.516 | 1.73 | 97.3% | 0.0100 µg/L | ▶ |
| Molybdenum | Molybdenum | NA | µg/L | 428 | 36.0 | 30.5 | 42.5 | 20.0 | 39.6 | 79.2 | 160 | 100% | 0.300 µg/L | ▶ |
| Molybdenum | Molybdenum | Creatinine | µg/g creatinine | 426 | 47.1 | 41.7 | 53.2 | 28.5 | 44.9 | 79.7 | 194 | 100% | 0.300 µg/L | ▶ |
| Thallium | Thallium | NA | µg/L | 428 | 0.154 | 0.134 | 0.178 | 0.0850 | 0.169 | 0.305 | 0.527 | 99.8% | 0.0100 µg/L | ▶ |
| Thallium | Thallium | Creatinine | µg/g creatinine | 426 | 0.200 | 0.183 | 0.218 | 0.132 | 0.197 | 0.284 | 0.491 | 100% | 0.0100 µg/L | ▶ |
| Uranium | Uranium | NA | µg/L | 428 | * | * | * | < LOD | < LOD | 0.0193 | 0.116 | 48.6% | 0.0100 µg/L | ▶ |
| Uranium | Uranium | Creatinine | µg/g creatinine | 426 | * | * | * | < LOD | < LOD | 0.0313 | 0.116 | 49.3% | 0.0100 µg/L | ▶ |
Footnotes
- *Geometric mean was not calculated because the chemical was found in less than 65% of the study group.
- ▶CARE-LA data were weighted (a statistical method to adjust over-represented and under-represented demographic characteristics in a study sample) so that the summary results adequately reflect the population of California’s Los Angeles County. Unweighted results are available to download on the California Regional Exposure Study, Los Angeles County (CARE-LA) project page.
Chemical Group: Metals
- Measured in: Urine
- Study Group Subset: Speciated arsenic
Weighted Results
| Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower | Upper | 25th | 50th | 75th | 95th | |||||||||
| Arsenobetaine | Arsenic | NA | µg/L | 414 | 1.14 | 0.813 | 1.60 | 0.179 | 0.952 | 6.03 | 40.7 | 82.4% | 0.100 µg/L | ▶ |
| Arsenobetaine | Arsenic | Creatinine | µg/g creatinine | 412 | 1.46 | 1.05 | 2.03 | 0.256 | 1.14 | 7.55 | 37.9 | 82.4% | 0.100 µg/L | ▶ |
| Arsenocholine | Arsenic | NA | µg/L | 414 | * | * | * | < LOD | < LOD | < LOD | 0.206 | 10.0% | 0.100 µg/L | ▶ |
| Arsenocholine | Arsenic | Creatinine | µg/g creatinine | 412 | * | * | * | < LOD | < LOD | < LOD | 0.528 | 10.2% | 0.100 µg/L | ▶ |
| DMA | Arsenic | NA | µg/L | 414 | 3.47 | 2.95 | 4.08 | 2.03 | 3.60 | 6.41 | 18.1 | 100% | 0.100 µg/L | ▶ |
| DMA | Arsenic | Creatinine | µg/g creatinine | 412 | 4.54 | 4.07 | 5.07 | 2.64 | 4.26 | 6.58 | 13.7 | 100% | 0.100 µg/L | ▶ |
| MMA | Arsenic | NA | µg/L | 414 | 0.480 | 0.422 | 0.546 | 0.275 | 0.515 | 0.840 | 1.56 | 95.0% | 0.100 µg/L | ▶ |
| MMA | Arsenic | Creatinine | µg/g creatinine | 412 | 0.621 | 0.564 | 0.684 | 0.394 | 0.609 | 0.911 | 1.70 | 95.2% | 0.100 µg/L | ▶ |
| As(III) | Arsenic | NA | µg/L | 414 | 0.312 | 0.264 | 0.369 | 0.127 | 0.318 | 0.579 | 2.12 | 83.8% | 0.100 µg/L | ▶ |
| As(III) | Arsenic | Creatinine | µg/g creatinine | 412 | 0.403 | 0.349 | 0.465 | 0.231 | 0.366 | 0.552 | 2.26 | 85.0% | 0.100 µg/L | ▶ |
| As(V) | Arsenic | NA | µg/L | 414 | * | * | * | < LOD | < LOD | < LOD | 0.440 | 22.4% | 0.100 and 0.200 µg/L** | ▶ |
| As(V) | Arsenic | Creatinine | µg/g creatinine | 412 | * | * | * | < LOD | < LOD | < LOD | 1.07 | 22.7% | 0.100 and 0.200 µg/L** | ▶ |
Footnotes
- ▶CARE-LA data were weighted (a statistical method to adjust over-represented and under-represented demographic characteristics in a study sample) so that the summary results adequately reflect the population of California’s Los Angeles County. Unweighted results are available to download on the California Regional Exposure Study, Los Angeles County (CARE-LA) project page.
- *Geometric mean was not calculated because the chemical was found in less than 65% of the study group.
- **LOD changed during the time that samples were analyzed for this project.
Chemical Group: Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs)
- Measured in: Serum
Weighted Results
| Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower | Upper | 25th | 50th | 75th | 95th | |||||||||
| Et-PFOSA-AcOH | Et-PFOSA-AcOH | NA | ng/mL | 425 | * | * | * | <LOD | <LOD | 0.0147 | 0.0554 | 35.7% | 0.0115 ng/mL | ▶ |
| Me-PFOSA-AcOH | Me-PFOSA-AcOH | NA | ng/mL | 425 | 0.0678 | 0.0589 | 0.0780 | 0.0396 | 0.0558 | 0.0953 | 0.340 | 100% | 0.0114 ng/mL | ▶ |
| PFBS | PFBS | NA | ng/mL | 425 | * | * | * | <LOD | <LOD | <LOD | 0.0357 | 5.5% | 0.0303 ng/mL | ▶ |
| PFDA | PFDA | NA | ng/mL | 425 | * | * | * | <LOD | 0.0795 | 0.164 | 0.321 | 62.3% | 0.0560 ng/mL | ▶ |
| PFDoA | PFDoA | NA | ng/mL | 425 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0.3% | 0.110 ng/mL | ▶ |
| PFHpA | PFHpA | NA | ng/mL | 425 | * | * | * | <LOD | 0.0280 | 0.0447 | 0.0981 | 52.0% | 0.0256 ng/mL | ▶ |
| PFHxS | PFHxS | NA | ng/mL | 425 | 0.689 | 0.585 | 0.813 | 0.418 | 0.787 | 1.23 | 2.39 | 98.5% | 0.0177 ng/mL | ▶ |
| PFNA | PFNA | NA | ng/mL | 425 | 0.298 | 0.263 | 0.339 | 0.195 | 0.320 | 0.471 | 1.16 | 96.9% | 0.0424 ng/mL | ▶ |
| PFOA | PFOA | NA | ng/mL | 425 | 1.04 | 0.920 | 1.17 | 0.732 | 1.17 | 1.52 | 3.06 | 99.8% | 0.0606 ng/mL | ▶ |
| PFOS | PFOS | NA | ng/mL | 425 | 2.20 | 1.87 | 2.60 | 1.41 | 2.38 | 3.91 | 8.78 | 98.0% | 0.0615 ng/mL | ▶ |
| PFOSA | PFOSA | NA | ng/mL | 425 | * | * | * | <LOD | <LOD | 0.0152 | 0.0611 | 26.7% | 0.0144 ng/mL | ▶ |
| PFUnDA | PFUnDA | NA | ng/mL | 425 | 0.0721 | 0.0619 | 0.0840 | 0.0336 | 0.0735 | 0.136 | 0.350 | 77.6% | 0.0285 ng/mL | ▶ |
Footnotes
- *Geometric mean was not calculated because the chemical was found in less than 65% of the study group.
- ▶CARE-LA data were weighted (a statistical method to adjust over-represented and under-represented demographic characteristics in a study sample) so that the summary results adequately reflect the population of California’s Los Angeles County. Unweighted results are available to download on the California Regional Exposure Study, Los Angeles County (CARE-LA) project page.
Chemical Group: Diesel Exhaust
- Measured in: Urine
- Study Group Subset: Adults
Unweighted Results
| Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower | Upper | 25th | 50th | 75th | 95th | ||||||||
| 6-OHNP | 1-Nitropyrene | Specific-gravity | pg/L^ | 109 | 110 | 89 | 130 | 60 | 120 | 200 | 660 | 90.8% | 9.4 pg/L |
| 8-OHNP | 1-Nitropyrene | Specific-gravity | pg/L^ | 149 | 88 | 76 | 100 | 51 | 91 | 160 | 400 | 87.2% | 11.4 pg/L |
Footnotes
- ^Concentrations were adjusted for specific gravity using a reference value of 1.017 from NHANES 2007-2008.